Property Attributes
- ID#20251034521
- TypeCondos
- Listing Status Closed
- CountyWAYNE
- CityNorthville
- AreaNorthville Twp
- NeighborhoodWAYNE COUNTY CONDO SUB PLAN 627
- Zip48168
- StyleColonial
- Year Built2002
- Taxes$ 7770
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3730
Data Source:
RealComp
Property Description
BEAUTIFUL 3 BEDROOM, 3.5 BATH CONDO IN THE VILLAS AT NORTHVILLE HILLS! THIS TURN KEY VANDERBILT MODEL BOASTS A PREMIUM LOT WITH A PRIVATE BACKYARD AND A FINISHED LOWER LEVEL WITH EGRESS. FOYER WELCOMES YOU INTO THE FORMAL DINING ROOM THAT FEATURES WAINSCOTING AND A TRAY CEILING. GREAT ROOM WITH FLOOR TO CEILING WINDOWS FOR TONS OF NATURAL LIGHT. GOURMET KITCHEN HAS CHERRY CABINETS, GRANITE COUNTERS, HIGH-END SS APPLIANCES INCL GAS COOKTOP AND IS OPEN TO COZY FAMILY ROOM WITH GAS FIREPLACE. 1ST FLOOR LAUNDRY ROOM. UPSTAIRS YOU'LL FIND THE SPACIOUS PRIMARY SUITE WITH WALK-IN CLOSET FEATURING A HIGH-TECH CLOSET SYSTEM AND LUXURIOUS EN SUITE BATH COMPLETE WITH DUAL SINKS, JETTED TUB AND SEPARATE SHOWER. 2 ADDITIONAL BEDROOMS WITH FULL BATH. FINISHED LOWER LEVEL HAS LARGE REC AREA, EGRESS WINDOW, FULL BATH AND STORAGE SPACE. 2 CAR ATTACHED GARAGE. ENJOY THE PRIVACY OF THE BACKYARD FROM THE EXPANSIVE DECK! COMMUNITY BOASTS GREAT AMENITIES INCLUDING COMMUNITY POOL, CLUBHOUSE, FITNESS CENTER, TENNIS AND PICKLE BALL COURTS. AWARD WINNING NORTHVILLE SCHOOLS. GREAT LOCATION CLOSE TO SHOPPING, GOLF COURSES, EXPRESSWAYS AND RESTAURANTS. **LIGHT FIXTURE IN BREAKFAST NOOK IS EXCLUDED FROM SALE**
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | NorthvilleCity_Wayne |
| Patio/Porch Features | Deck |
| Legal Description | 15E168UNIT 168 WAYNE COUNTY COND SUB PLAN NO 627 AKA VILLAS AT NORTHVILLE HILLS T1S R8E L34604 OF DEEDS P 90 TO 175 WCR |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingRefrigerator, Humidifier, Microwave, StainlessSteelAppliances, Washer |
| Occupancy Type | Owner |
| Year Built | 2002 |
| PostalCity | Northville_Wayne |
| Architectural Style | Colonial |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Close Price | 565000.0 |
| Community Features | Clubhouse, FitnessCenter, Sidewalks, TennisCourts |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2025-09-11 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WAYNE COUNTY CONDO SUB PLAN 627 |
| Pool Features | Community, InGround |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 10 |
| High School District | Northville |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | ExclusionsExist, Restrictions, TaxesHomesteadExempt |
| Concessions | No |
| Status | Closed |
| Roof | Asphalt |
| Exclusions | Exclusion(s) Exist |
| Possession | Negotiable |
| HOA Fee | 500.0 |
| Tax Annual Amount | 7770.0 |
| Lease Renewal Y/N | No |
| Full Baths | 3 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 224357 |
| Construction Materials | Brick, VinylSiding |
| Garage Y/N | Yes |
| Directions | N OF 5 MILE RD, E OF SHELDON RD |
| Land Lease Y/N | No |
| MLS Area | Area05011NorthvilleTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 2730.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| Interior Amenities | HighSpeedInternet, JettedTub |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 1000.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Fireplace Features | FamilyRoom, Gas |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | Sprinklers |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured |
| Horse Y/N | No |
| ModificationTimestamp | 2026-01-13T14:06:19.13-05:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jamey Kramer Real Estate Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:48 PM UTC