Property Attributes
- ID#20261025015
- TypeSingle Family
- Listing Status Closed
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodREGAL ORCHARDS- FARM HILLS
- Zip48336
- StyleBungalow
- Year Built1955
- Taxes$ 3113
- Price$ 200,100
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage963
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
GREAT ALL BRICK FARMINGTON HILLS BUNGALOW! THIS 3 BEDROOM, 1 FULL BATH PROPERTY BOASTS A LARGE FENCED IN LOT AND A GREAT LOCATION ON A QUIET DEAD END STREET CLOSE TO SHOPPING, RESTAURANTS AND EXPRESSWAYS. WOOD FLOORS THROUGHOUT MOST OF MAIN LEVEL. UPDATED KITCHEN FEATURES SS APPLIANCES AND GRANITE COUNTERS. SPACIOUS FAMILY ROOM WITH LARGE FRONT WINDOW FOR TONS OF NATURAL LIGHT OPEN TO SUN ROOM.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | FarmingtonHillsCity_Oakland |
| Legal Description | T1N, R9E, SEC 26 REGAL ORCHARDS SUB LOT 101 |
| Levels | OneAndOneHalf |
| New Construction | No |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Occupancy Type | Vacant |
| Year Built | 1955 |
| PostalCity | Farmington_Oakland |
| Architectural Style | Bungalow |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 200100.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-04-17 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | REGAL ORCHARDS- FARM HILLS |
| Utilities | CableAvailable |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 6 |
| High School District | Farmington |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesNotHomesteadExempt |
| Status | Closed |
| Roof | Asphalt |
| Possession | AtClose |
| Tax Annual Amount | 3113.59 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 55470 |
| Construction Materials | Brick |
| Garage Y/N | No |
| Directions | N OF 9 MILE RD, W OF SHIAWASSEE |
| Land Lease Y/N | No |
| MLS Area | Area02231FarmingtonHills |
| Garage Spaces | 0.0 |
Interior Features
| Above Grade Finished Area | 963.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Unfinished |
| Interior Amenities | HighSpeedInternet |
| WaterHeaterFuel | NaturalGas |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Dimensions | 80X135 |
| ModificationTimestamp | 2026-05-31T22:46:20.893-04:00 |
| Fencing | Fenced |
| Electric On Property Y/N | No |
| Parking Features | NoGarage |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jamey Kramer Real Estate Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 6:47 PM UTC