Property Attributes
- ID#20261049717
- TypeCondos
- Listing Status Closed
- CountyWAYNE
- CityNorthville Township
- AreaNorthville Twp
- NeighborhoodREPLAT 2 OF WAYNE COUNTY CONDO SUB PLAN 535
- Zip48168
- StyleRanch
- Year Built1999
- Taxes$ 5260
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
Data Source:
RealComp
Property Description
TURN-KEY RANCH CONDO IN THE HIGHLY DESIRABLE LINKS OF NORTHVILLE! THIS 2 BEDROOM, 2 FULL BATH PROPERTY HAS BEEN METICULOUSLY MAINTAINED WITH NEUTRAL DECOR THROUGHOUT. NEW ROOF AND GUTTERS IN 2025. NEW A/C. BRIGHT AND SUNNY FOYER WELCOMES YOU INTO THE SPACIOUS GREAT ROOM THAT BOASTS CATHEDRAL CEILING AND GAS FIREPLACE. FORMAL DINING ROOM IS OPEN TO THE GREAT ROOM AND KITCHEN AND HAS A DOOR WALL TO THE PRIVATE TREX DECK OVERLOOKING THE BEAUTIFUL BACKYARD. AIRY AND OPEN KITCHEN OFFERS A CENTER ISLAND, SS APPLIANCES INCLUDING NEW DISHWASHER AND LOTS OF CABINETS AND COUNTER SPACE. 1ST FLOOR LAUNDRY. PRIMARY SUITE FEATURES A LARGE EN SUITE BATH WITH DUAL SINKS. 2ND BEDROOM AND FULL BATH ON MAIN LEVEL. UNFINISHED LOWER LEVEL IS JUST WAITING FOR YOUR FINISHING TOUCHES! COMMUNITY POOL AND CLUBHOUSE. GREAT LOCATION CLOSE TO SHOPPING, GOLF, EXPRESSWAYS AND RESTAURANTS!
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | NorthvilleTownship_Wayne |
| Patio/Porch Features | Deck |
| Legal Description | 16E29 UNIT 29REPLAT NO 2 WAYNE COUNTY COND SUB PLAN NO 535 AKA THE LINKS OF NORTHVILLE HILLS GOLF CLUB T1S R8E L30574 OF DEEDS P 26 TO 119 WCR |
| Levels | One |
| New Construction | No |
| Appliances | BuiltInElectricOven, Dishwasher, Disposal, Dryer, ElectricCooktop, FreeStandingRefrigerator, Humidifier, Microwave, StainlessSteelAppliances, Washer |
| Occupancy Type | Vacant |
| Year Built | 1999 |
| PostalCity | Northville_Wayne |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| Pets Allowed | Call |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Close Price | 475000.0 |
| Community Features | Clubhouse |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2026-07-03 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | REPLAT 2 OF WAYNE COUNTY CONDO SUB PLAN 535 |
| Utilities | CableAvailable |
| Pool Features | Community, InGround |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 7 |
| High School District | Northville |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Restrictions, TaxesHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Roof | Asphalt |
| Possession | Negotiable |
| HOA Fee | 475.0 |
| Tax Annual Amount | 5260.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 148140 |
| Construction Materials | Brick, Other, Stone |
| Garage Y/N | Yes |
| Directions | S of 6 Mile Rd, E of Beck Rd |
| Land Lease Y/N | No |
| MLS Area | Area05011NorthvilleTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1819.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Unfinished |
| Interior Amenities | HighSpeedInternet |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas, GreatRoom |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | Sprinklers |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured |
| Horse Y/N | No |
| ModificationTimestamp | 2026-08-20T01:33:53.82-04:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jamey Kramer Real Estate Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 6:47 PM UTC