Property Attributes
- ID#26005499
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNorthville
- AreaNorthville Twp
- NeighborhoodNorthville Twp
- Zip48167
- StyleCape Cod,Colonial,Contemporary
- Year Built2027
- Taxes$ 19000
- Price$ 2,982,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5650
- Lot Size0.54 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
The BENEFIT of this property... fantastic details to follow... STAY TUNED
| Elementary School | Middle School | High School |
|---|---|---|
| Moraine Elementary School | Hillside Middle School | Northville High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $2,982,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Radiant,Other |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | See Remarks |
| Roof | Other,Asphalt,Metal,Rubber |
| Appliances | Humidifier,Bar Fridge,Built-In Electric Oven,Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 2000.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Cape Cod,Colonial,Contemporary |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick,HardiPlank Type,Stone,Other |
| Year Built | 2027 |
| Stories Count | 2 |
| Township | Northville Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Maybury Meadow |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown Northville go WEST on 7 Mile Road past Beck and Ridge Road,Look for Maybury Meadow NEW development on North (BRE) |
| City | Northville |
| High School District | Northville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 19000.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Vistal Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 950000 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 3 OF WAYNE COUNTY COND SUB PLAN NO. 1170 AKA MAYBURY MEADOW T1S R83 L56864 OF DEEDS P414 |
| Senior Community | None |
| AttributionContact | Info@Brandt-RealEstate.com |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Central Vacuum,Elevator,Garage Door Opener,Guest Quarters,Sauna,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Laminate,Linoleum |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Primary Bedroom,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Laundry Room,Main Level,Other,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Scrn Porch,Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Faces Rear,Garage Door Opener,Attached |
| Lot Features | Level,Rolling Hills,Ravine,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 5650.0 |
| Lot Dimensions | 80x35x126x160x128x80 |
| OwnerPhone | 248-938-0777 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:48 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Jamey Kramer Real Estate Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.