Property Attributes
- ID#26048256
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNorthville
- AreaNorthville Twp
- NeighborhoodNorthville Twp
- Zip48167
- StyleColonial,Traditional
- Year Built1938
- Taxes$ 7465
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.23 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautifully remodeled 4-BR, 3-full-bath Northville home tucked at the end of a quiet dead-end street, offering a private, wooded setting just a short walk from downtown dining, shopping, & community events. Natural light fills the main level. Abundant windows & French doors. Spacious great room features heated floors, gas fireplace, & access to a wraparound maintenance-free deck w/pergola. Remodeled kitchen, quartz countertops, gas cooktop, pantry, breakfast bar, & lots of workspace. Private main-floor BR and full bath offer flexibility for guests, multigenerational living, or a private home office. Upstairs features generously sized bedrooms, including a large primary suite with beautifully appointed ensuite bath & heated floors. Additional features incl. central vacuum, whole-house fan, sprinkler system, and dedicated 240V generator hookup with transfer switch. HWH replaced within the last five years. 2-car garage with storage/workspace. Basement provides generous built-in storage.
| Price History | |
|---|---|
| 9/10/2026 | Listed $749,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Refrigerator in garage. Red swing seat in yard. |
| Year Built | 1938 |
| Stories Count | 2 |
| Township | Northville Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | Northville |
| High School District | Northville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9845.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7465.77 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/568e42c3-2a40-4921-9c95-abb8b9324e7e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Assessed Value | 212800 |
| MobileHomeRemainsYN | No |
| Legal Description | 04C14B 15 W 1/2 OF LOT 14 ALSO LOT 15 NORTHVILLE GARDENS RESUB T1S R8E L66 P22 WCR |
| Senior Community | None |
Interior Features
| Interior Amenities | Central Vacuum,Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Michigan Basement |
| Flooring | Carpet,Ceramic Tile,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 176.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2216.0 |
| Lot Dimensions | 82 x 120 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:48 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Jamey Kramer Real Estate Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.